BasinMod 1-D
Sample Plots
| Composite Petroleum Systems | |||
| Burial History plots | Continuous Color Burial History plots |
X vs. Depth or Time plots | Faulted plots |
| Standard | Showing porosity | Temperature vs. Depth | Burial History |
| With Maturity windows | Showing permeability | Maturity vs. Depth | HC and Maturity vs. Depth |
| With Kinetics windows | Showing maturity | Cumulative HC/TOC vs. Time | |
Standard Burial History
This is a standard burial history showing the depth of stratigraphy vs. time. The burial history is derived from user input stratigraphic data, such as formations and events, well tops or thicknesses, and beginning event age. Compaction options, both mechanical and fluid flow, are also taken into account.