BasinMod 1-D
Sample Plots
| Composite Petroleum Systems | |||
| Burial History plots | Continuous Color Burial History plots |
X vs. Depth or Time plots | Faulted plots |
| Standard | Showing porosity | Temperature vs. Depth | Burial History |
| With Maturity windows | Showing permeability | Maturity vs. Depth | HC and Maturity vs. Depth |
| With Kinetics windows | Showing maturity | Cumulative HC/TOC vs. Time | |
Cumulative Hydrocarbon/TOC vs. Time
This cumulative hydrocarbon/TOC vs. time plot shows in-situ oil, in-situ gas, in-situ residue, expelled oil, and expelled gas calculated for the Albian/Aptian source rock in this model. BasinMod 1-D provides a choice of mass and volume units, such as bbls HC per acre foot.